Awards related to research and scholarship
| 2023 | Universitas 21 Fellowship (HK$: 50,000) |
| 2018 | The Huffman Splane Emerging Scholars Forum The Lawrence S. Bloomberg Faculty of Nursing, the University of Toronto, Canada (CAN$: 1,500) |
| 2017 | Best Research Paper Award Title: Cultural adaption and validation of the burden of treatment questionnaire in Chinese primary care patients with multi-morbidity Hong Kong College of Family Physicians (HKCFP) 40th Anniversary Conference 2017, Hong Kong |
| 2017 | YS and Christabel Lung Postgraduate Scholarship The University of Hong Kong, Hong Kong (HK$: 21,050) |
| 2016 | Conference Travel Award The International Continence Society, The United Kingdom (£: 400) |
| 2016 | The Best Poster Presentation Award Title: The predictors of health-related quality of life and mental health in Chinese Primary Care patients with lower urinary tract symptoms: a 2-year prospective longitudinal study Hong Kong Primary Care Conference, Hong Kong |
| 2016 | Young Researcher Scholarships Title: Mental health mediates associations between dating violence and health-related quality of life in college students Asian Chinese Quality of Life Conference, China |
| 2016 | YS and Christabel Lung Postgraduate Scholarship The University of Hong Kong, Hong Kong (HK$: 42,100) |
| 2015 | The Best Poster Award Title: The use of social networking applications of smartphone and its associated sexual health and sexual behavior in lesbian, gay, bisexual, and transgender populations: a systematic review The 6th Hong Kong International Nursing Forum, Hong Kong |
| 2015 | The Best Poster Presentation Award Title: The psychometrics of the Center for Epidemiologic Studies Depression Scale (CES-D) in Chinese primary care patients Hong Kong Primary Care Conference, Hong Kong |
| 2014 | Young Researcher Scholarships Title: The psychometric performance of the Incontinence Impact Questionnaire-Short Form (IIQ-7) in Chinese primary care patients with lower urinary tract symptoms Asian Chinese Quality of Life Conference, China |
| 2013 | Poster Presentation (First Place) Title: Pilot study of a multi-centre nurse-led continence care programme for management of urinary problems in primary care 2nd NUS-NUH International Nursing Conference & 18th Singapore-Malaysia Nursing Conference, Singapore |
Teaching awards
| 2020 | Early Career Teaching Award The University’s 2020 Teaching Excellence Awards, The University of Hong Kong |
| 2020 | Faculty Teaching Medal 2020 Li Ka Shing Faculty of Medicine, The University of Hong Kong |
